Summary of updates
20 Dec 2024 | Acting career of Sydney Newton Folker major update. | |
8 Nov 2024 | Biography of Joseph Barratt STENNETT (b.1873) added. | |
Biography of Joseph Barratt STENNETT (b.1898) added. | ||
Biography of the DREWETT family updated. | ||
Biography of Edgar DREWETT (1854-1924) updated. | ||
7 Nov 2024 | Biography of the BARRATT family updated. | |
Biography of George Osbone BARRATT (b.1833) added. | ||
13 Apr 2024 | Biography of the REEVES family added. | |
Biography of Milly REEVES added. | ||
11 Apr 2024 | Biography of the WHEATON family added. | |
Biography of Elsie Joyse WHEATON added. | ||
10 Apr 2024 | Biography of Elizabeth Sarah BARRATT added. | |
Biography of Jane Eliza BARRATT added. | ||
Biography of William Frederick BARRATT added. | ||
Biography of Julie BARRATT added. | ||
Biography of Maria Louisa BARRATT added. | ||
Biography of Harrietta BARRATT added. | ||
Biography of Isabella Kate BARRATT added. | ||
Biography of Ada BARRATT added. | ||
Biography of STENNETT family added. | ||
Biography of Joseph STENNETT added. | ||
Biography of DREWETT family added. | ||
Biography of Edgar DREWTT added. | ||
Biography of CRANMER family added. | ||
Biography of Harriett CRANMER added. | ||
Biography of HOGARTH family added. | ||
Biography of Clara HOGARTH added. | ||
2 Mar 2024 | Biography of George William BARRATT added. | |
Biography of Edward William BARRATT added. | ||
Biography of Frank BARRATT added. | ||
Biography of Albert BARRATT added. | ||
8 Feb 2024 | Biography of George Osborne BARRATT sr updated. | |
5 Jan 2024 | Biography of Barbara Elsie SMITH added. | |
16 Dec 2023 | Biography of Robert James CRICKMORE updated. | |
13 Dec 2023 | Biography of Elsie CRICKMORE updated. | |
CRICKMORE family added. | ||
3 Dec 2023 | Biography of William Leonard SMITH updated. | |
27 May 2023 | Biography of Eva SWINNERTON updated. | |
25 May 2023 | Biography of William Leslie SWINNERTON updated. | |
21 May 2023 | Biography of Emmie SWINNERTON updated. | |
30 May 2023 | Biography of Sarah SWINNERTON updated. | |
19 May 2023 | Biography of Lillian Mary PARSONS updated. | |
17 May 2023 | Biography of Daniel Blundell PARSONS updated. | |
11 May 2023 | Biography of Mary Josephine PARSONS updated. | |
5 May 2023 | Biography of John Alexander PARSONS updated. | |
Biography of Constance Mary PARSONS updated. | ||
23 Feb 2023 | Biography of Dora Madeline SMITH added. | |
21 Feb 2023 | Biography of Nelson James CONSTANT (1879-1949) added. | |
19 Feb 2023 | Biography of Nelson James TREVYLLION (CONSTANT) added. | |
TREVYLLION family added. | ||
CONSTANT family added. | ||
5 Nov 2022 | Biography of William Richard SMITH updated. | |
Biography of Arthur William DRYDEN added. | ||
DRYDEN family added. | ||
8 Oct 2022 | Biography of Alma Gladys SMITH added. | |
Biography of Rose Henrietta SMITH added. | ||
6 Oct 2022 | Biography of George William CROWHURST added. | |
CROWHURST family added. | ||
3 Oct 2022 | Biography of William Leonard SMITH added. | |
8 May 2022 | Biography of William Folker (1762-1831) updated. | |
16 Apr 2022 | Biography of Samual Shepherd Folker updated. | |
4 Apr 2022 | Biography of George Newton Folker updated. | |
1 Apr 2022 | Biography of Alice Elizabeth ROBERTS added. | |
ROBERTS family added. | ||
28 Oct 2021 | Biography of Violet Zenobia CLARK added. | |
27 Oct 2021 | Biography of Leslie Horace CLARK added. | |
26 Oct 2021 | Biography of Frederick John CLARK added. | |
24 Oct 2021 | Biography of Thomas CLARK added. | |
23 Oct 2021 | Biography of Eliza POCOCK added. | |
22 Oct 2021 | Holidays of Malcolm Archbald SMITH updated. | |
18 Oct 2021 | Biography of Daniel Walter PARSONS (1831-1885) added. | |
12 Oct 2021 | Biography of William FIFOOT (c1802-1855) added. | |
11 Oct 2021 | Biography of William FIFOOT (1827-1901) added. | |
Biography of Frank FIFOOT added. | ||
Biography of Frank Ronald FIFOOT updated. | ||
Biography of Doris May FIFOOT updated. | ||
8 Oct 2021 | Biography of Gladys May FIFOOT added. | |
7 Oct 2021 | Fifoot history updated. | |
7 Oct 2021 | Malcolm Smith trips to USA added. | |
20 Sep 2021 | Biography of Samual FOLKER updated. | |
19 Sep 2021 | Biography of Edgar FIFOOT updated. | |
29 Mar 2021 | Biography of James William SMITH added. | |
27 Mar 2021 | Biography of Ann SMITH added. | |
25 Mar 2021 | Biography of Ellen SMITH added. | |
17 Mar 2021 | Biography of Sarah Ann SMITH added. | |
18 Feb 2021 | Biography of Mary Ann DAVIS updated. | |
7 Feb 2021 | Biography of Thomas Ivor SMITH added. | |
DAVIS family added. | ||
Biography of William FLEWIN added. | ||
FLEWIN family added. | ||
4 Feb 2021 | Biography of Alice GOWER added. | |
GOWER family added. | ||
3 Feb 2021 | Biography of Daisy Emily CHEARY added. | |
CHEARY family added. | ||
2 Feb 2021 | Biography of Leonard Humble SMITH added. | |
Biography of Albert SMITH (1888-1888) added. | ||
Biography of Agnes Mary SMITH added. | ||
Biography of William SMITH (1834-1864) added. | ||
26 Jan 2021 | Biography of Thomas SMITH (1878-1943) updated. | |
20 Jan 2021 | Index for SMITH updated. | |
16 Jan 2021 | Biography of Joseph Thomas SMITH added. | |
Biography of Sydney Aaron SMITH added. | ||
15 Jan 2021 | Biography of Albert SMITH (b.1876) updated. | |
Biography of Henry James SMITH (1861-1943) added. | ||
12 Jan 2021 | Biography of Fanny SMITH (1846-1881) added. | |
4 Jan 2021 | Biography of John SMITH (1812-1872) updated. | |
3 Jan 2021 | Index of SMITH family members added. | |
22 Dec 2020 | Biography of Stuart Shepherd FOLKER added. | |
13 Nov 2020 | Biography of William VOSE added. | |
12 Nov 2020 | Biography of Alice VOSE added. | |
11 Nov 2020 | Biography of Stephen LOVELADY (1798-1860) added. | |
10 Nov 2020 | Biography of Peter LOVELADY (1830-1900) added. | |
8 Nov 2020 | LOVELADY family added. | |
6 Nov 2020 | Biographies of RIMMER family members added. | |
4 Nov 2020 | Vehicles of Malcolm Archbald SMITH added. | |
23 Sep 2020 | Biography of Frederick SWINNERTON updated. | |
20 Sep 2020 | Biography of Sarah Ann SWINNERTON (b.1854) added. | |
19 Sep 2020 | Biography of Sarah ROWLEY added. | |
18 Sep 2020 | Biography of Mary SWINNERTON (c1846-1896) added. | |
13 Sep 2020 | Biography of George SWINNERTON (1817-1871) added. | |
Biography of Frederick SWINNERTON added. | ||
19 Aug 2020 | Biography of Sarah SWINNERTON updated. New photographs of Voryn Hall added | |
1 Nov 2019 | Biography of Edgar Reginald FOLKER updated. | |
28 Sep 2019 | Biography of Arthur Lawrence FOLKER updated. | |
13 May 2019 | Biography of Frances ROBERSON added. | |
12 May 2019 | Biography of Henry Thompson POOLEY added. | |
Index for ROBERSON added. | ||
10 May 2019 | Biography of Edward James LANE added. | |
Biography of Clara Elizabeth POOLEY added. | ||
9 May 2019 | Index for LANE added. | |
8 May 2019 | Index for POOLEY added. | |
30 Mar 2019 | Photographs of Agnes Sophia HARDING updated. | |
28 Mar 2019 | Biography of Emma Rosina TUCK updated. | |
24 Mar 2019 | Photographs of Thomas SMITH (1878-1943) updated. | |
18 Mar 2019 | Index for PEARSON added. | |
15 Mar 2019 | Index for MERRILL added. | |
14 Mar 2019 | Biography of Lillian Rose BIRTCHNELL added. | |
13 Mar 2019 | Biography of Annie Louisa SMITH added. | |
Biography of Sophia COOPER added. | ||
Biography of Albert SMITH added. | ||
Biography of Arthur SMITH added. | ||
12 Mar 2019 | Biography of Frank SMITH added. | |
Biography of Leonard Humble SMITH added. | ||
5 Mar 2019 | Children of Thomas SMITH (1850-1911) updated. | |
2 Mar 2019 | Biography of Ernest SMITH updated. | |
Biography of William Richard SMITH updated. | ||
1 Mar 2019 | Biography of Sydney James SMITH added. | |
Biography of William Richard SMITH added. | ||
22 Feb 2019 | Biography of Agnes Annie SMITH updated. | |
Index for WILLIAMSON added. | ||
25 Jan 2019 | Biography of Walter Rushton WELCH added. | |
24 Jan 2019 | Biography of Ellen Eliza FOLKER added. | |
22 Jan 2019 | Biography of John Herbert FOLKER added. | |
18 Jan 2019 | The HARDING family of Devonshire major update. | |
13 Dec 2018 | Biography of Ernest Augustus HARDING updated. | |
9 Dec 2018 | FOLKER descendancy chart updated. | |
30 Nov 2018 | Biography of Dora Emily FOLKER updated. | |
29 Nov 2018 | Biography of Alfred Hanley FOLKER updated. | |
26 June 2018 | LEAVEY family added. | |
OSMENT family added. | ||
31 May 2018 | Biographies of the children of Daniel Walter PARSONS Sr. (1831-1885) updated. | |
19 May 2018 | Biography of Sydney Newton FOLKER updated. | |
27 Apr 2018 | Biography of Malcolm Archbald SMITH updated. | |
10 Feb 2018 | Biography of Sarah SWINNERTON updated. | |
2 Feb 2018 | Biography of Horace Shepherd FOLKER updated. | |
20 Jan 2018 | Biography of Brenda Audrey PARSONS updated. | |
3 Jan 2018 | Profile of John PARKER (b.1795) corrected. | |
14 Dec 2017 | Biography of Malcolm Archbald SMITH updated. | |
20 Nov 2017 | New surnames added. | |
5 Nov 2017 | Family of Harvey and Agnes Harding updated. | |
19 Oct 2017 | Biography of Agnes Letitia Archbald updated. | |
26 Sep 2017 | Photographs of Eileen Marie COWDERY added. | |
9 Aug 2017 | SOWDEN family updated. | |
8 Aug 2017 | SOWDEN family added. | |
FAIRWEATHER family updated. | ||
6 Aug 2017 | GREATOREX family updated. | |
3 Aug 2017 | Biography of Henry GREATOREX added. | |
Biography of Rosa Jane HEWITT added. | ||
2 Aug 2017 | GREATOREX family updated. | |
29 Jul 2017 | Biography of Arthur GREATOREX updated. | |
20 Jul 2017 | SAPSTED family added. | |
19 Jul 2017 | FAIRWEATHER family added. | |
Biography of Cecil Edward George BROUGHTON updated. | ||
7 Apr 2017 | Biography of Samuel Shepherd FOLKER updated. | |
30 Mar 2017 | Biography of Leonard Barratt FOLKER updated. | |
20 Mar 2017 | Employment of Malcolm Archbald Smith surname updated. | |
List of members of the Renton surname updated. | ||
10 Mar 2017 | List of members of the Dexter surname added. | |
Biography of Arthur Greatorex added. | ||
Biography of Hubert Hedley Greatorex added. | ||
4 Mar 2017 | List of members of the Dexter surname updated. | |
18 Feb 2017 | List of members of the Blencowe surname updated. | |
13 Feb 2017 | List of members of the Tuck surname added. | |
Biography of Emma Rosina Tuck added. | ||
List of members of the Blencowe surname added. | ||
Biography of Thomas Blencowe added. | ||
Profile of Clara Morris added. | ||
3 Feb 2017 | Biography of John Renton Archbald updated. | |
List of members of the Bickmore surname updated. | ||
1 Feb 2017 | List of members of the Renton surname updated. | |
31 Jan 2017 | New surnames added. | |
28 Jan 2017 | Biography of Alfred Dexter added. | |
27 Jan 2017 | Biography of Doris Dexter updated. | |
26 Jan 2017 | Biography of Albert James Cook updated. | |
Biography of Emma Thomas updated. | ||
25 Jan 2017 | Biography of Gertrude Bentley Cook updated. | |
24 Jan 2017 | Members of the Tuck surname added. | |
21 Jan 2017 | Members of the Wilson surname added. | |
19 Jan 2017 | Members of the Hughes surname added. | |
Biography of John Plumpton Hughes added. | ||
Biography of Mary Josephine Parsons updated. | ||
18 Jan 2017 | Members of the Furness surname added. | |
Biography of Emma Furness added. | ||
17 Jan 2017 | Members of the Bustard surname added. | |
Biography of Frederick Walter Bustard added. | ||
16 Jan 2017 | Biography of Marion Fourdrinier Folker added. | |
15 Jan 2017 | Members of the Lodge surname added. | |
Biography of Alexander John Lodge added. | ||
14 Jan 2017 | Biography ofErnest Henry Folker added. | |
Biography of Marian Ellen Folker added. | ||
Biography of Edith Emily Folker added. | ||
Biography of Agnes Shepherd Folker added. | ||
Biography of Percy Newton Folker added. | ||
Biography of Horace Shepherd Folker updated. | ||
Biography of Sydney Newton Folker updated. | ||
6 Jan 2017 | Biography of William Leslie Swinnerton added. | |
Biography of Sarah Swinnerton added. | ||
Biography of Eva Swinnerton added. | ||
Biography of Emmie Swinnerton added. | ||
Biography of Doris Swinnerton added. | ||
Biography of John Swinnerton added. | ||
Biography of Frank Swinnerton added. | ||
Biography of Harold Norman Swinnerton added. | ||
Biography of Eric Gordon Swinnerton added. | ||
29 Nov 2016 | Biography of Arthur Lawrence Folker updated. | |
28 Jun 2016 | Biography of Sarah swinnerton addded. | |
15 Jun 2016 | Photographs of Brenda Audrey Parsons updated. | |
29 Feb 2016 | Parsons family errors corrected. | |
28 Feb 2016 | Biography of Edith Lilian Swinnerton updated. | |
27 Feb 2016 | Biographies of Parsons family added. | |
27 Jan 2016 | Biography of Brenda Audrey Parsons updated. | |
12 Jan 2016 | Photographs of Brenda Audrey Parsons updated. | |
5 Jan 2016 | Biography of Brenda Audrey Parsons added. | |
24 Dec 2015 | Biography of Sydney Newton Folker updated. | |
14 Dec 2015 | Biography of Malcolm Archbald Smith updated. | |
28 Jun 2015 | Photograph collection of Malcolm Archbald Smith updated. | |
20 Apr 2015 | Malcolm Archbald Smith schooldays at Worksop updated. | |
12 Feb 2015 | Wedding photographs of Malcolm Archbald Smith added. | |
5 Dec 2014 | Malcolm Smith's story of Tricketts Cottage updated. | |
24 Nov 2014 | Purchase by Malcolm Smith's of cottage. | |
19 Nov 2014 | Additions to the bachelorhood of Malcolm Smith. | |
17 Nov 2014 | Additions to the schooldays of Malcolm Smith. | |
7 Nov 2014 | Additions to the employment of Malcolm Smith. | |
10 Jan 2014 | Additions to the overseas travels of Malcolm Smith. | |
21 Nov 2013 | Additions to the biography of Samuel Folker. | |
7 Oct 2013 | Link Folker One-Name Study website added. | |
23 Aug 2013 | Biography of Alfred Hanley Folker updated. | |
5 Aug 2013 | Childhood of Malcolm Archbald Smith updated. | |
28 Jul 2013 | Biography of Sydney Newton Folker updated. | |
15 Mar 2013 | Links to FOLKER One-Name Study added. | |
14 Mar 2013 | Updates to the biography of Arthur Lawrence FOLKER. | |
Updates to the biography of Horace Shepherd FOLKER. | ||
25 Feb 2013 | FIFOOT minor ammendments. | |
18 Feb 2013 | Biography of Cecil Herbert Stuart FIFOOT added. | |
17 Feb 2013 | Profile and biography of Sydney G FIFOOT added. | |
Profile of Cecil Herbert Stuart FIFOOT added. | ||
Profile of Erik Richard Sydney FIFOOT added. | ||
11 Feb 2013 | Biography of Edgar FIFOOT added. | |
Biography of Edgar Lyn FIFOOT added. | ||
8 Feb 2013 | Biography of Arthur Lawrence Folker updated. | |
Index to FIFOOT updated. | ||
7 Feb 2013 | History of FIFOOT added. | |
2 Feb 2013 | Ammendments to ARCHBALD history. | |
26 Jan 2013 | Biography of Ernest John ARCHBALD added. | |
Index to ARCHBALD updated. | ||
Index to YALLAND added. | ||
Profile of Louisa YALLAND added. | ||
23 Jan 2013 | Biography of Beatrice ARCHBALD added. | |
Index to GIBSON added. | ||
Profile of Henry Robert GIBSON added. | ||
Index to GILFOY added. | ||
Biography of Sophia GILFOY added. | ||
22 Jan 2013 | Biography of William Gilfoy ARCHBALD added. | |
Index to BETTLES added. | ||
Profile of Lucy BETTLES added. | ||
18 Jan 2013 | Biography of Agnes Letitia ARCHBALD updated. | |
14 Jan 2013 | History of PODBURY added. | |
8 Jan 2013 | Index to HARBER updated. | |
4 Jan 2013 | Index to HUMBLE updated. | |
Family chart for HOOD added. | ||
3 Jan 2013 | Index to HOOD added. | |
Profile of James HOOD added. | ||
Index to WRIGHT updated. | ||
Profile of Mary WRIGHT added. | ||
1 Jan 2013 | Index to CLARK(E) ammended. | |
Profile of Francis J CLARKE added. | ||
Biography of Emma HUMBLE added. | ||
31 Dec 2012 | Index to LEE added. | |
Profile of George LEE added. | ||
Index to ROBERTSON added. | ||
Profile of Ellen ROBERTSON added. | ||
Profile of Charity Ann HARDING added. | ||
Profile of Herman HARDING added. | ||
30 Dec 2012 | Index to HOMEWOOD added. | |
Profile of Elizabeth HOMEWOOD added. | ||
Profile of James HARBER added. | ||
Index to MORRIS added. | ||
Profile of Ellen MORRIS added. | ||
29 Dec 2012 | Index to HARBER / HARBOUR added. | |
Profile of Mary HARBOUR added. | ||
Information on HUMBLE updated. | ||
4 Dec 2012 | Biography of John HARDING (c.1780) added. | |
2 Dec 2012 | Biography of Noah HUMBLE added. | |
Biography of Mark HUMBLE added. | ||
1 Dec 2012 | Biography of Mary HUMBLE added. | |
Biography of Thomas Smith (1850-1911) updated. | ||
30 Nov 2012 | Family chart for HUMBLE added. | |
29 Nov 2012 | Family chart for ARCHBALD added. | |
28 Nov 2012 | Family chart for FOLKER added. | |
Index for PODBURY added. | ||
27 Nov 2012 | Family chart for HARDING of Devon added. | |
Family chart for SMITH added. | ||
26 Nov 2012 | Biography of John Harding (b.1803) added. | |
21 Nov 2012 | Biography of Jessie Minnia Harding added. | |
Biography of Harvey Herman Harding Harding added. | ||
Biography of Annie Edith Harding Harding updated. | ||
15 Nov 2012 | Profile of Jessie Minnia Harding added. | |
Index for WELCH added. | ||
14 Nov 2012 | Biography of Annie Edith Harding added. | |
Profile of Harvey Herman Harding added. | ||
Index for BONSER added. | ||
6 Apr 2012 | Index for SMITH updated. | |
4 Apr 2012 | Biography of Agnes Annie Smith added. | |
28 Mar 2012 | Biography of Sydney James Smith updated. | |
13 Mar 2012 | Additions to photographs of Archbald William Smith. | |
1 Jan 2012 | Additions to biography of Malcolm Archbald Smith. | |
23 Dec 2011 | Biography of Arthur Lawrence Folker added. | |
19 Dec 2011 | Biography of Oscar Llewellyn Mann Folker added. | |
6 Sep 2011 | Parsons family minor corrections. | |
25 Jul 2011 | Biography of Samuel Folker updated. | |
1 Feb 2011 | Photograph album of Edith Lilian Swinnerton added. | |
26 Jan 2011 | Profiles of Parker family members added. | |
12 Jan 2011 | Biography of Thomas Parker updated. | |
Biography of Thomas Wheatley Parker updated. | ||
Profile of John Parker updated. | ||
8 Jan 2011 | Parker family added. | |
Biography of Thomas Hugh Parker added. | ||
22 Dec 2010 | Bartlett family added. | |
Folker family updated. | ||
21 Dec 2010 | Photograph albums of Edith Lilian Swinnerton added. | |
30 Nov 2010 | Photograph album of Charles Marcus Parsons added. | |
24 Nov 2010 | Biography of Fredrica Mary Parsons added. | |
23 Nov 2010 | New surnames added. | |
17 Nov 2010 | Biography of Walter Joseph Leighton Parsons added. | |
10 Nov 2010 | Biography of William Tomes Parsons added. | |
6 Nov 2010 | Ancestors of Gertrude Bentley COOKE updated. | |
4 Nov 2010 | Biography of Constance Mary Parsons added. | |
Index to Hazel family added. | ||
3 Nov 2010 | Biography of Evelyn Mary Parsons added. | |
Index to Hinson family added. | ||
2 Nov 2010 | Biography of Daniel Blundell Parsons added. | |
31 Oct 2010 | Biography of Lillian Mary Parsons added. | |
Index to Brockbank family added. | ||
26 Oct 2010 | Biography of Charles Parsons added. | |
Profiles of Parsons family members added. | ||
2 Oct 2010 | Profile of John Herbert Folker added. | |
Profile of Maria Folker added. | ||
31 Aug 2010 | Biography of Sydney Newton Folker corrected. | |
25 Aug 2010 | Biography of Malcolm Archbald SMITH updated. | |
10 Aug 2010 | Biography of Agnes Letitia ARCHBALD updated. | |
Biography of Harvey HARDING updated. | ||
8 Aug 2010 | HUGH family added. | |
Biography of Harvey HARDING updated. | ||
2 Jun 2010 | Biography of William Henry FOLKER updated. | |
21 May 2010 | Biography of Samuel FOLKER updated. | |
15 Jan 2010 | Biography of Malcolm Archbald SMITH additions. | |
23 Dec 2009 | Profile of Henry FOURDRINIER sr. added. | |
18 Dec 2009 | Profile of Henry FOURDRINIER jr. added. | |
16 Dec 2009 | Profile of George Henry FOURDRINIER added. | |
Profile of Jane Harding added. | ||
11 Dec 2009 | Biography of Daniel Walter Parsons sr. added. | |
8 Dec 2009 | Ancestors of Daniel Walter Parsons jr. added. | |
Ancestors of Elizabeth Rimmer added. | ||
4 Dec 2009 | Biography of Elizabeth Rimmer added. | |
3 Dec 2009 | Biography of Daniel Walter Parsons jr. added. | |
Ancestors of Daniel Walter Parsons jr. added. | ||
13 Aug 2009 | Profile of Kate Mary Cowdery corrections. | |
5 Aug 2009 | Biography of Malcolm Archbald Smith additions. | |
21 Jul 2009 | Biography of Archbald William Smith photographs added. | |
20 Jul 2009 | Biography of Sydney Newton Folker additions. | |
12 Jun 2008 | New surnames added. | |
13 May 2008 | Surname Branton added. | |
9 May 2008 | Biography of Agnes Letitia Archbald updated. | |
7 May 2008 | Biography of Thomas Smith (1878-1943) correction. | |
4 May 2008 | Biography of William Folker (1762-1831) added. | |
Profile of Mary Burrows added. | ||
Burrows index page added. | ||
27 Apr 2008 | Biography of Ernest Augustus Harding updated. | |
Profile of Charlotte Elizabeth Sturley updated. | ||
Harding index page updated. | ||
Sturley index page updated. | ||
26 Apr 2008 | Carr index page added. | |
Profile of Mary Elizabeth Carr added. | ||
25 Apr 2008 | Biography of Ernest Augustus Harding added. | |
Sturley index page added. | ||
Profile of Charlotte Elizabeth Sturley added. | ||
21 Apr 2008 | New surnames added. | |
Biography of John Renton Archbald updated. | ||
Biography of Horace Shepherd Folker updated. | ||
19 Apr 2008 | Biography of Alfred Hanley Folker updated. | |
14 Apr 2008 | Photographs of Finlay Smith added. | |
29 Mar 2008 | Biography of Ellen Jane Fourdrinier added. | |
11 Mar 2008 | Biography of Samuel Shepherd Folker updated. | |
Dwellings of Alfred Hanley Folker updated. | ||
Dwellings of Horace Shepherd Folker updated. | ||
10 Mar 2008 | Surname Fox added. | |
5 Mar 2008 | Biography of Herbert Henry Folker updated. | |
Biography of Leonard Barratt Folker updated. | ||
Profile of Oscar Llewellyn Mann Folker updated. | ||
3 Mar 2008 | Biography of Alfred Hanley Folker updated. | |
Biography of Horace Shepherd Folker updated. | ||
Biography of Samuel Shepherd Folker updated. | ||
2 Mar 2008 | New surnames added. | |
27 Feb 2008 | Surname Parnacott added. | |
Arnold index page updated. | ||
Barratt index page updated. | ||
Biography of Leonard Barratt Folker added. | ||
Profile of Setonette Scott Arnold added. | ||
25 Feb 2008 | Profile of George Osborne Barratt added. | |
Biography of Margaret Barratt added. | ||
21 Feb 2008 | Surnames Milton and Pates added. | |
20 Feb 2008 | Biography of George Newton Folker added. | |
16 Feb 2008 | Biography of Horace Shepherd Folker updated. | |
15 Feb 2008 | Surname Harman added. | |
Clark index page added. | ||
Profile of Thomas Clark added. | ||
Profile of Ellen Eliza Folker added. | ||
Profile of George Newton Folker added. | ||
13 Feb 2008 | Profile of Alfred Henry Folker ammended. | |
Profile of Horace Shepherd Folker ammended. | ||
11 Feb 2008 | New surnames added. | |
9 Feb 2008 | Profile of John Ambrose Folker added. | |
Profile of Samuel William Thorp Folker added. | ||
Profile of Sarah Thorpe Folker added. | ||
8 Feb 2008 | Biography of Emma Folker added. | |
5 Feb 2008 | Surname Barham added. | |
Knight index page updated. | ||
4 Feb 2008 | Surnames Annelt, Hoath, McKay and Ranger added. | |
Birtchnell index page added. | ||
Biography of Sydney James Smith added. | ||
Profile of William Richard D Smith updated. | ||
1 Feb 2008 | Profiles of children of Thomas Smith and Mary Humble added. | |
Cooper index page added. | ||
Surname Cheary added. | ||
30 Jan 2008 | Photograph collection of Evelyn May Folker ammended. | |
Photograph collection of Archbald William Smith ammended. | ||
25 Jan 2008 | Photographs of Harvey Thomas Smith pictures added. | |
24 Jan 2008 | Link to my Pedigree Chart added. | |
23 Jan 2008 | Profile of Lilian Kate Brown added. | |
Profile of Dorothy Barbara Knight added. | ||
22 Jan 2008 | Biography of Harvey Thomas Smith added. | |
Dwellings of Thomas Smith updared. | ||
18 Jan 2008 | Dwellings of Agnes Marie Smith added. | |
17 Jan 2008 | Surname Caplehorn added. | |
16 Jan 2008 | Surnames Butt, Hare, Kaye, Hannah and Moran added. | |
Cowdery index page added. | ||
Profile of Edward Clifford Broughton added. | ||
Profile of Kate Mary Cowdery added. | ||
15 Jan 2008 | Surnames Bayley, Crowley and Orford added. | |
Ancestors of Cecil Edward George Broughton added. | ||
14 Jan 2008 | Biography of Cecil Edward George Broughton added. | |
11 Jan 2008 | Biography of Agnes Marie Smith added. | |
10 Jan 2008 | Keepsakes of Agnes Sophia Harding additions. | |
References to Agnes Marie Smith updated. | ||
8 Jan 2008 | Details of Agnes Marie Smith added. | |
Profile of Cecil Edward George Broughton added. | ||
6 Jan 2008 | Photograph collection of Charles Marcus Parsons pictures added. | |
23 Dec 2007 | Photograph collection of Edith Lilian Swinnerton pictures added. | |
21 Dec 2007 | Biography of Sarah Rowley added. | |
Photograph collection of Edith Lilian Swinnerton ammended. | ||
20 Dec 2007 | Photograph collection of Edith Lilian Swinnerton added. | |
16 Dec 2007 | Profile of Sarah Rowley updated. | |
Ancestors of Brenda Audrey Parsons updated. | ||
Ancestors of Charles Marcus Parsons updated. | ||
Surname Parkinson added to index. | ||
14 Dec 2007 | Biography of George Swinnerton ammended. | |
13 Dec 2007 | Biography of Charles Marcus Parsons ammended. | |
10 Dec 2007 | Photograph collection of Daniel Walter Parsons added. | |
8 Dec 2007 | Biography of George Swinnerton added. | |
7 Dec 2007 | Biography of Charles Marcus Parsons ammended. | |
Biography of Edith Lilian Swinnerton added. | ||
6 Dec 2007 | Dwellings of Charles Marcus Parsons pictures ammended. | |
22 Nov 2007 | Photograph collection of Charles Marcus Parsons pictures added. | |
12 Nov 2007 | Photograph collection of Charles Marcus Parsons pictures added. | |
Photograph collection of Charles Marcus Parsons additions to wallet 23. | ||
Biography of Evelyn May Folker minor corrections. | ||
6 Nov 2007 | Photograph collection of Charles Marcus Parsons added. | |
31 Oct 2007 | Biography of Emma Thomas updated. | |
Profile of Alfred Dexter updated. | ||
Surname Dexter updates. | ||
30 Oct 2007 | Dwellings of Charles Marcus Parsons added. | |
29 Oct 2007 | Biography of Charles Marcus Parsons added. | |
Biography of Emma Thomas updated. | ||
Profile of Alfred Dexter updated. | ||
Surname Dexter updates. | ||
24 Oct 2007 | Biography of Herbert Henry Folker updated. | |
Biography of William Henry Folker updated. | ||
23 Oct 2007 | Biography of Emma Thomas updated. | |
14 Oct 2007 | Biography of Emma Thomas added. | |
Dwellings of Gertrude Bentley Cooke updated. | ||
13 Oct 2007 | Surname Humble additions. | |
12 Oct 2007 | Biography of William Henry Folker additions. | |
10 Oct 2007 | Biography of Horace Shepherd Folker additions. | |
8 Oct 2007 | Biographies of Albert James Cook and Gertrude Bentley Cook additions. | |
7 Oct 2007 | Biography of Albert James Cook added. | |
4 Oct 2007 | Biography of Horace Shepherd Folker added. | |
28 Sep 2007 | Surname Beddingfield added. | |
19 Sep 2007 | Surname Unsworth added. | |
16 Sep 2007 | Surnames Hogarth and Pace added. | |
15 Sep 2007 | New surnames added. | |
14 Sep 2007 | Surnames Borrowman and Valange added. | |
10 Sep 2007 | Biography of Alfred Hanley Folker additional information. | |
06 Sep 2007 | Surnames Harriskine and Reeves added. | |
Biography of William Henry Folker amended. | ||
02 Sep 2007 | Profile and ancestry of Horace Shepherd Folker added. | |
Profile of Margaret Barratt added. | ||
Barratt index page added. | ||
01 Sep 2007 | Ancestry of Eliza Georgena Ashworth added. | |
Profile of Taylor Ashworth added. | ||
Profile of George Ashworth added. | ||
Profile of Ann Meigh added. | ||
Meigh index page added. | ||
Profile of Ann Taylor added. | ||
Taylor index page updated. | ||
31 Aug 2007 | Biography of Herbert Henry Folker added. | |
Profile of Eliza Georgena Ashworth added. | ||
Ashworth index page added. | ||
27 Aug 2007 | Biography of William Henry Folker added. | |
Fourdrinier index page added. | ||
Profile and ancestry of Ellen Jane Fourdrinier added. | ||
21 Aug 2007 | Ancestry of Alfred Hanley Folker added. | |
Biography of Rose Helen Thexton additions. | ||
19 Aug 2007 | Ancestry of John Swinnerton added. | |
18 Aug 2007 | Biography of John Swinnerton added. | |
Biography of Rose Helen Thexton added. |