Index for SMITH
Chart | Descendancy | List of Surnames | Enquiries |
Ada Ann SMITH | b.circa 1879 |
Angela J SMITH | b.1844 |
Agnes Annie SMITH | 1903-1986 |
Agnes Marie SMITH | 1912-2004 |
Agnes Mary SMITH | 1882-1889 |
Albert SMITH | 1876-1955 |
Albert SMITH | 1888-1888 |
Albert SMITH | 1902-1902 |
Albert John SMITH | b.circa 1905 |
Alice SMITH | b.circa 1865 |
Alma Gladys SMITH | 1917-2008 |
Ann SMITH | b.circa 1786 |
Ann SMITH | b.1841 |
Ann Gillian SMITH | b.1945 |
Annie Louisa SMITH | 1884-1962 |
Anthony R SMITH | b.1943 |
Archbald William SMITH | 1909-1972 |
Arthur SMITH | b.circa 1890 |
Barbara Elsie SMITH | b.1940 |
Betty R SMITH | b.1947 |
Charles SMITH | b.circa 1907 |
Daniel SMITH | b.circa 1815 |
Dora Madeline SMITH | 1887-1979 |
Doreen G SMITH | b.1930 |
Edith SMITH | 1893-1896 |
Edith Emily SMITH | 1907-1997 |
Elizabeth SMITH | b.circa 1788 |
Elizabeth SMITH | b.circa 1817 |
Ellen SMITH | b.1837 |
Emily SMITH | 1868-1951 |
Ernest SMITH | b.1881 |
Ernest Henry SMITH | 1907-1982 |
Fanny SMITH | b.circa 1783 |
Fanny SMITH | 1846-1881 |
Florence SMITH | 1901-1901 |
Florence Kathleen SMITH | c.1885-c.1885 |
Frank SMITH | b.1894 |
Hannah SMITH | 1808-1808 |
Harvey Thomas SMITH | 1906-1971 |
Henry James SMITH | 1839-1896 |
Henry James SMITH | b.1861 |
Jacqueline D SMITH | b.1941 |
James SMITH | b.circa 1812-1872 |
James Reynolds SMITH | c.1880-c.1885 |
James William SMITH | 1845-c1870 |
Janet L SMITH | b.1950 |
John SMITH | 1853-1889 |
John Richard SMITH | 1912-2000 |
Joseph Thomas SMITH | b.c1875 |
Leonard Frank Elvey SMITH | b.1916 |
Leonard Humble SMITH | 1886-1931 |
Lillian Mary SMITH | 1904-1995 |
Malcolm Archbald SMITH | b.1940 |
Mary Ann SMITH | 1811-1811 |
Mavis SMITH | |
May SMITH | 1901-1901 |
Nancy SMITH | b.c1778 |
Norman S SMITH | b.1934 |
Patricia A SMITH | b.1948 |
Rose Henrietta SMITH | 1914-2008 |
Rosina SMITH | 1866-947 |
Sarah Ann SMITH | 1836 |
Shirley F SMITH | b.1868 |
Sidney SMITH | b.c1880 |
Sidney William SMITH | b.c1910 |
Stewart Thomas SMITH | b.1943 |
Sydney Aaron SMITH | 1880-1962 |
Sydney James SMITH | 1874-1956 |
Thomas SMITH | 1850-1911 |
Thomas SMITH | 1878-1943 |
Thomas Ivor SMITH | 1923-1999 |
Vivienne K SMITH | b.1942 |
William SMITH | b.1725 |
William SMITH | 1750-1812 |
William SMITH | c.1775-1844 |
William SMITH | b.1834-1864 |
William SMITH | b.c1854 |
William SMITH | b.c1904 |
William Leonard SMITH | 1909-1974 |
William Richard SMITH | 1876-1963 |
Top of page |