Index for LODGE
Chart | Descendancy | List of Surnames |
Alexander John LODGE | b.1863 |
Alexander John LODGE | 1863-1950 |
Alexander M LODGE | b.c1881 |
Alfred LODGE | 1854-1937 |
Alexander John LODGE | b.1863 |
Alice L LODGE | b.c1854 |
Amy Jeffry LODGE | 1865 |
Arthur Brettingham LODGE | 1866-1946 |
Arthur E LODGE | b.c1851 |
Barbara LODGE | b.c1896 |
Barton LODGE | 1808-1877 |
Bertha Jane LODGE | b.1870 |
Catherina Anna LODGE | 1801-1858 |
Charles LODGE | 1815-1868 |
Charles LODGE | b.c1860 |
Charles Edward LODGE | b.c1846 |
Clara LODGE | b.c1859 |
Edith LODGE | b.c1847 |
Edith E LODGE | b.c1864 |
Edward Thomas LODGE | 1827-1861 |
Eleanor Constance LODGE | b.1867 |
Eleanor Constance LODGE | 1869-1936 |
Elizabeth LODGE | 1802-1881 |
Elizabeth A R LODGE | b.c1849 |
Ernest O LODGE | b.c1866 |
Fanny LODGE | b.c1836 |
Florence LODGE | b.c1848 |
Francis B LODGE | b.c1880 |
Francis H LODGE | b.c1858 |
Francis Wheatley LODGE | b.c1857 |
Francis Wilkins LODGE | 1812-1895 |
Frank LODGE | b.c1842 |
Frank LODGE | b.c1876 |
George LODGE | c1813-1837 |
George Edward LODGE | b.c1867 |
George Henry LODGE | b.1879 |
H R LODGE | b.c1888 |
Helen LODGE | b.c1850 |
Henry LODGE | b.c1853 |
Herbert B LODGE | b.c1855 |
Herbert M LODGE | b.c1865 |
Honour G LODGE | b.c1891 |
James Barton LODGE | 1900-1943 |
Jeremiah LODGE | 1810-1865 |
John Butler LODGE | 1796-1860 |
Julia LODGE | b.c1848 |
Lionel LODGE | b.c1884 |
Lorna LODGE | b.c1893 |
Louisa LODGE | b.c1858 |
Mary Beatrice LODGE | b.c1862 |
Noel LODGE | b.c1886 |
Nora G LODGE | b.c1895 |
Nora Margaret LODGE | b.c1858 |
Oliver LODGE | c1765-1845 |
Oliver LODGE | 1826-1884 |
Oliver LODGE | b.c1841 |
Oliver Joseph LODGE | 1851-1940 |
Oliver William Foster LODGE | b.1881 |
Peter LODGE | 1817-c1837 |
Phillipa M LODGE | b.c1854 |
Raymond LODGE | c1889-1915 |
Reginald B LODGE | b.c1853 |
Richard LODGE | 1855-1936 |
Robert LODGE | b.c1839 |
Robert John LODGE | 1810-1893 |
Rosalynde LODGE | b.c1896 |
Samuel LODGE | 1829-1897 |
Stephen B LODGE | b.c1885 |
Sylvia LODGE | b.c1845 |
T S LODGE | b.c1853 |
Theodosia Louisa Frances LODGE | 1821-1881 |
Theophilus B LODGE | b.c1851 |
Violet M A LODGE | b.c1888 |
Walter Macnamara LODGE | b.c1855 |
William LODGE | 1824-1833 |
William LODGE | b.c1844 |
Top of page |