Ancestors of Frank SWINNERTON
[Ref. R.17]
Profile | ![]() |
Index for SWINNERTON | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | George SWINNERTON (1785-1846) | |||||
d![]() | George SWINNERTON (1817-1871) | |||||
m | d![]() | Margaret HARPER (1781-1826) | ||||
![]() | m | ![]() | ||||
d![]() | John SWINNERTON (1817-1943) | |||||
m | o | ![]() | ||||
m | o | d![]() | William ROWLEY | |||
m | d![]() | Sarah ROWLEY (c1823-1890) | ||||
m | d![]() | Catherine | ||||
m | ![]() | ![]() | ||||
Frank SWINNERTON (1913-1961) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Jonathan BLAIR (b.1828) | ||||
o | d![]() | Thomas BLAIR (b.1855) | ||||
o | m | d![]() | Mary WILKINSON (b.c1832) | |||
o | m | ![]() | ||||
d![]() | Rose Helen THEXTON (1877-1951) | |||||
![]() | o | ![]() | ||||
o | d![]() | John THEXTON (c1816-1902) | ||||
d![]() | Sarah THEXTON (b.1855) | |||||
d![]() | Jane PLASKETT (1816-1902) |
Top of page |