Index of /names/swinnerton/r12

 NameLast modifiedSizeDescription

 Parent Directory   -  
 r12ancestors.html 2023-06-27 16:40 6.1K 
 r12baptism.html 2023-06-27 16:40 725  
 r12bequest.html 2023-06-27 16:40 804  
 r12baptismr.jpg 2023-06-27 16:41 576K 
 r12bequestm.jpg 2023-06-27 16:41 185K 
 r12birth.html 2023-06-27 16:41 797  
 r12census-1911.html 2023-06-27 16:41 807  
 r12census-1911r.jpg 2023-06-27 16:42 212K 
 r12electoral-1958.html 2023-06-27 16:42 829  
 r12birthr.jpg 2023-06-27 16:42 919K 
 r12emigration.html 2023-06-27 16:42 1.1K 
 r12electoral-1958.jpg 2023-06-27 16:42 382K 
 r12esperancebay.jpg 2023-06-27 16:42 30K 
 r12group.html 2023-06-27 16:42 918  
 r12groupm.jpg 2023-06-27 16:43 264K 
 r12hobsonsbay.jpg 2023-06-27 16:43 20K 
 r12emigrationm.jpg 2023-06-27 16:43 1.0M 
 r12marriage.html 2023-06-27 16:43 812  
 r12oramar.jpg 2023-06-27 16:43 117K 
 r12marriager.jpg 2023-06-27 16:44 608K 
 r12photo-backm.jpg 2023-06-27 16:45 410K 
 r12photo-back.jpg 2023-06-27 16:47 2.8M 
 r12photo-front.jpg 2023-06-27 16:48 2.2M 
 r12photo.html 2023-06-27 16:48 1.1K 
 r12phototn.jpg 2023-06-27 16:48 40K 
 r12profile.html 2023-06-27 16:48 3.5K 
 r12school.html 2023-06-27 16:48 2.5K 
 r12photo-frontm.jpg 2023-06-27 16:48 343K 
 r12strathmorem.jpg 2023-06-27 16:48 231K 
 r12tiber-1907-1r.jpg 2023-06-27 16:49 583K 
 r12tiber-02m.jpg 2023-06-27 16:49 254K 
 r12tiber-1908r.jpg 2023-06-27 16:49 616K 
 r12tiber-1907-2r.jpg 2023-06-27 16:50 630K 
 r12tiber-1910-1r.jpg 2023-06-27 16:50 671K 
 r12tiber-1910-2r.jpg 2023-06-27 16:51 611K 
 r12tiber-1916r.jpg 2023-06-27 16:51 647K 
 r12voyage-1934-1.html 2023-06-27 16:51 1.2K 
 r12voyage-1934-2.html 2023-06-27 16:51 1.2K 
 r12voyage-1934-1r.jpg 2023-06-27 16:52 571K 
 r12voyage-1951.html 2023-06-27 16:52 1.2K 
 r12voyage-1951m.jpg 2023-06-27 16:53 955K 
 spacer.jpg 2023-06-27 16:53 4.3K 
 spacerwhite.jpg 2023-06-27 16:53 4.3K 
 r12voyage-1934-2r.jpg 2023-06-27 16:53 1.0M 
 r12photos/ 2023-06-27 17:00 -  
 r12biography.html 2023-06-27 20:19 4.6K