Ancestors of Ernest SMITH
[Ref. Q.136]
Profile | ![]() |
Index for SMITH | ![]() |
Index of Surnames |
XXXXX | XXXXX | XXXXX | ||||
d | William SMITH (c1775-1844) | |||||
d | James SMITH (b. c1812) | |||||
m | d | Elizabeth (b. c1777) | ||||
XXXXX | m | XXXXX | ||||
d | Thomas SMITH (b. 1850) | |||||
m | o | XXXXX | ||||
m | o | d | Unknown | |||
m | d | Mary Ann DAVIS | ||||
m | d | Unknown | ||||
m | XXXXX | XXXXX | ||||
Ernest SMITH (b.1881) | ||||||
o | XXXXX | XXXXX | ||||
o | d | Richard HUMBLE (d.circa 1840) | ||||
o | d | Richard HUMBLE (c1822-1873) | ||||
o | m | d | Mary (b. c1791) | |||
o | m | XXXXX | ||||
d | Mary HUMBLE (b. 1851) | |||||
XXXXX | o | XXXXX | ||||
o | d | Thomas WRIGHT (b. c1800) | ||||
d | Mary WRIGHT (b. c1829) | |||||
d | Ann (b. c1799) |
Top of page |