Ancestors of Elizabeth Rimmer
[Ref. Q.38]
Profile | ![]() |
Index for Rimmer | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Unknown | |||||
d![]() | Charles B RIMMER (1796-1862) | |||||
m | d![]() | Unknown | ||||
![]() | m | ![]() | ||||
d![]() | Charles Blundell RIMMER (1842-1906) | |||||
m | o | ![]() | ||||
m | o | d![]() | Unknown | |||
m | d![]() | Elizabeth WILKINSON (b.1802) | ||||
m | d![]() | Unknown | ||||
m | ![]() | ![]() | ||||
Elizabeth RIMMER (1870-1952) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Thomas VOSE (1762-1826) | ||||
o | d![]() | William VOSE (1800-1876) | ||||
o | m | d![]() | Alice HALSALL (1771-1840) | |||
o | m | ![]() | ||||
d![]() | Alice VOSE (1836-1887) | |||||
![]() | o | ![]() | ||||
o | d![]() | Unknown | ||||
d![]() | Ann CHARNOCK (1808-1887) | |||||
d![]() | Unknown |
Top of page |