Ancestors of Walter Joseph Leighton PARSONS
[Ref. R.8]
Profile | ![]() |
Index for PARSONS | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Charles PARSONS (1767-1835) | |||||
d![]() | Daniel Walter PARSONS (1831-1885) | |||||
m | d![]() | Kate O'CONNOR | ||||
![]() | m | ![]() | ||||
d![]() | Daniel Walter PARSONS (1868-1948) | |||||
m | o | ![]() | ||||
m | o | d![]() | John TAYLOR (c1809-c1867) | |||
m | d![]() | Ellen TAYLOR (1834-1898) | ||||
m | d![]() | Catharine ANDERSON | ||||
m | ![]() | ![]() | ||||
Walter Joseph Leighton PARSONS (1909-1985) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Charles B RIMMER (1796-1862) | ||||
o | d![]() | Charles Blundell RIMMER (1842-1906) | ||||
o | m | d![]() | Elizabeth WILKINSON (b.1802) | |||
o | m | ![]() | ||||
d![]() | Elizabeth RIMMER (1870-1952) | |||||
![]() | o | ![]() | ||||
o | d![]() | William VOSE (1800-1876) | ||||
d![]() | Alice VOSE (1836-1887) | |||||
d![]() | Ann CHARNOCK (1808-1887) |
Top of page |