Ancestors of Thomas PARKER
[Ref. P.45]
Profile | ![]() |
Index for PARKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Walter PARKER (b.c1742) | |||||
d![]() | John PARKER (b.c1795-) | |||||
m | d![]() | Deborah BROOKS | ||||
![]() | m | ![]() | ||||
d![]() | Thomas Wheatley PARKER (1822-1854) | |||||
m | o | ![]() | ||||
m | o | d![]() | Unknown | |||
m | d![]() | Ann LANGFORD (b.1795) | ||||
m | d![]() | Elizabeth | ||||
m | ![]() | ![]() | ||||
Thomas PARKER (1843-1915) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Thomas FLETCHER | ||||
o | d![]() | Michael FLETCHER (1790-1854) | ||||
o | m | d![]() | Sarah | |||
o | m | ![]() | ||||
d![]() | Ann FLETCHER (b.c1819) | |||||
![]() | o | ![]() | ||||
o | d![]() | John LEWIS | ||||
d![]() | Elizabeth LEWIS (b.1789) | |||||
d![]() | Eleanor |
Top of page |