Ancestors of Ellen Jane FOURDRINIER
[Ref. O.8]
Profile | ![]() |
Index for FOURDRINIER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Henry FOURDRINIER (1729/30-1799) | |||||
d![]() | Henry FOURDRINIER (1766-1854) | |||||
m | d![]() | Jemima (1729/30-1781) | ||||
![]() | m | ![]() | ||||
d![]() | George Henry FOURDRINIER (1795-1869) | |||||
m | o | ![]() | ||||
m | o | d![]() | Unknown | |||
m | d![]() | Sarah Ann WALKER | ||||
m | d![]() | Unknown | ||||
m | ![]() | ![]() | ||||
Ellen Jane FOURDRINIER (1830-1882) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Unknown | ||||
o | d![]() | William HARDING | ||||
o | m | d![]() | Unknown | |||
o | m | ![]() | ||||
d![]() | Jane HARDING (1807-1856) | |||||
![]() | o | ![]() | ||||
o | d![]() | Unknown | ||||
d![]() | Elizabeth | |||||
d![]() | Unknown |
Top of page |