Ancestors of Marion Fourdrinier FOLKER
[Ref. Q.50]
Profile | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Samuel Shepherd FOLKER (1789-1837) | |||||
d![]() | William Henry FOLKER (1826-1912) | |||||
m | d![]() | Susannah THORP (1793-1875) | ||||
![]() | m | ![]() | ||||
d![]() | Herbert Henry FOLKER (1864-1925) | |||||
m | o | ![]() | ||||
m | o | d![]() | George Henry FOURDRINIER (1795-1869) | |||
m | d![]() | Ellen Jane FOURDRINIER (1830-1882) | ||||
m | d![]() | Jane HARDING (1807-1856) | ||||
m | ![]() | ![]() | ||||
Marion Fourdrinier FOLKER (1896-1965) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | George ASHWORTH b.1799) | ||||
o | d![]() | Taylor ASHWORTH (1839-1910) | ||||
o | m | d![]() | Ann TAYLOR (1799-1881) | |||
o | m | ![]() | ||||
d![]() | Eliza Georgena ASHWORTH (1870-1955) | |||||
![]() | o | ![]() | ||||
o | d![]() | William Mellor MEIGH (b.c1825) | ||||
d![]() | Ann MEIGH (b.1844) | |||||
d![]() | Eliza GOODMAN (b.c1825) |
Top of page |