Ancestors of Oscar Lewellyn Mann FOLKER
[Ref. Q.2]
Profile | ![]() |
Biography | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Samuel Shepherd FOLKER (1789-1837) | |||||
d![]() | Alfred Hanley FOLKER (1830-1901) | |||||
m | d![]() | Susannah THORPE (1793-1875) | ||||
![]() | m | ![]() | ||||
d![]() | Alfred Henry FOLKER (1855-1939) | |||||
m | o | ![]() | ||||
m | o | d![]() | John POCOCK (1781-1869) | |||
m | d![]() | Eliza POCOCK (1823-1900) | ||||
m | d![]() | Unknown | ||||
m | ![]() | ![]() | ||||
Oscar Llewellyn Mann FOLKER (1888-1955) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Thomas MANN | ||||
o | d![]() | Thomas Edward MANN (1827-1897) | ||||
o | m | d![]() | Unknown | |||
o | m | ![]() | ||||
d![]() | Hannah Maria Keevill MANN (1853-1929) | |||||
![]() | o | ![]() | ||||
o | d![]() | William KEEVILL (d.before 1881) | ||||
d![]() | Hannah Maria KEEVILL (c1831-1899) | |||||
d![]() | Elizabeth (b.circa 1795) |
Top of page |