Ancestors of Leonard Barratt FOLKER
[Ref. Q.14]
Profile | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Samuel Shepherd FOLKER (1789-1837) | |||||
d![]() | Alfred Hanley FOLKER (1830-1901) | |||||
m | d![]() | Susannah THORP (1793-1875) | ||||
![]() | m | ![]() | ||||
d![]() | Horace Shepherd FOLKER (1859-1938) | |||||
m | o | ![]() | ||||
m | o | d![]() | John POCOCK (1791-1869) | |||
m | d![]() | Eliza POCOCK (1823-1900) | ||||
m | d![]() | Mary Ann (c1800-1842) | ||||
m | ![]() | ![]() | ||||
Leonard Barratt Folker (1897-1971) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | William BARRATT (b.1790) | ||||
o | d![]() | George Osborne BARRATT (1827-1906) | ||||
o | m | d![]() | Caroline Jane HARRISKINE (b.1795) | |||
o | m | ![]() | ||||
d![]() | Margaret BARRATT (1867-1909) | |||||
![]() | o | ![]() | ||||
o | d![]() | William PETERSON (b.c1787) | ||||
d![]() | Sarah PETERSON (b.c1829) | |||||
d![]() | Maria (b.c1794) |
Top of page |