Ancestors of George Newton FOLKER
[Ref. P.3]
Profile | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Samuel FOLKER (1758-1837) | |||||
d![]() | Samuel Shepherd FOLKER (1789-1837) | |||||
m | d![]() | Sarah SHEPHERD (1763-1854) | ||||
![]() | m | ![]() | ||||
d![]() | Alfred Hanley FOLKER (1830-1901) | |||||
m | o | ![]() | ||||
m | o | d![]() | John Wise THORP (1757-1825) | |||
m | d![]() | Susannah THORP (1783-1875) | ||||
m | d![]() | Dorothy LAWRENCE (1760-1796) | ||||
m | ![]() | ![]() | ||||
George Newton FOLKER (1858-1943) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Samuel PENN (1765-1834) | ||||
o | d![]() | John Gadsby POCOCK (1791-1869) | ||||
o | m | d![]() | Elizabeth Betty POCOCK (1764-1826) | |||
o | m | ![]() | ||||
d![]() | Eliza POCOCK (1823-1854) | |||||
![]() | o | ![]() | ||||
o | d![]() | George EWINGS | ||||
d![]() | Mary Ann EWINGS (1796-1842) | |||||
d![]() | Mary THOMAS (b.circa 1772) |
Top of page |