Ancestors of Agnes Shepherd FOLKER
[Ref. P.15]
Profile | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Samuel FOLKER (c1758-c1824) | |||||
d![]() | Samuel Shepherd FOLKER (1789-1837) | |||||
m | d![]() | Sarah SHEPHERD (c1763-1854) | ||||
![]() | m | ![]() | ||||
d![]() | William Henry FOLKER (1828-1912) | |||||
m | o | ![]() | ||||
m | o | d![]() | John Wise THORP (1757-1825) | |||
m | d![]() | Susannah THORP (1793-1875) | ||||
m | d![]() | Dorothy LAWRENCE (c1760-1796) | ||||
m | ![]() | ![]() | ||||
Agnes Shepherd FOLKER (1866-1957) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Henry FOURDRINIER (1766-1854) | ||||
o | d![]() | George Henry FOURDRINIER (1795-1869) | ||||
o | m | d![]() | Sarah Ann WALKER | |||
o | m | ![]() | ||||
d![]() | Ellen Jane FOURDRINIER (1830-1882) | |||||
![]() | o | ![]() | ||||
o | d![]() | William HARDING | ||||
d![]() | Jane HARDING (1807-1856) | |||||
d![]() | Elizabeth |
Top of page |