Ancestors of Emma FOLKER
[Ref. O.7]
Profile | ![]() |
Index for FOLKER | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | John FOLKER | |||||
d![]() | Samuel FOLKER (c1758-c1824) | |||||
m | d![]() | Mary | ||||
![]() | m | ![]() | ||||
d![]() | Samuel Shepherd FOLKER (1789-1837) | |||||
m | o | ![]() | ||||
m | o | d![]() | Richard SHEPHERD | |||
m | d![]() | Sarah SHEPHERD (c1763-1854) | ||||
m | d![]() | Elizabeth | ||||
m | ![]() | ![]() | ||||
Emma FOLKER (1833-1899) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | William THORP (1727-1800) | ||||
o | d![]() | John Wise THORP (1757-1825) | ||||
o | m | d![]() | Elizabeth WISE (d.1765) | |||
o | m | ![]() | ||||
d![]() | Susannah THORP (1793-1875) | |||||
![]() | o | ![]() | ||||
o | d![]() | Isaac LAWRENCE (1720-1784) | ||||
d![]() | Dorothy LAWRENCE (1760-1796) | |||||
d![]() | Elizabeth ROCK (1733-1762) |
Top of page |