Profile of Bernard FAIRWEATHER
[Ref. Q.343]
Ancestors | ![]() |
Biography | ![]() |
Index for FAIRWEATHER |
![]() ![]() | ||
Parents | Charles FAIRWEATHER | |
Maria CRANSTON | ||
![]() | ||
![]() | ||
Born | 1882 in Melbourne, Derbyshire | |
![]() | ||
![]() | ||
Siblings | Dora FAIRWEATHER born c1879 | |
Edwin FAIRWEATHER born c1880 | ||
Harold FAIRWEATHER born c1881 | ||
Ethel FAIRWEATHER born c1887 | ||
![]() | ||
![]() | ||
Married | Nellie Margaret ASH | |
18 August 1906 at Islington, Middlesex | ||
![]() | ||
![]() | ||
Children | Victor Gordon FAIRWEATHER born 1935 | |
Nancy Sylvia FAIRWEATHER born 1909 | ||
Vera M FAIRWEATHER born 1911 | ||
![]() | ||
![]() | ||
Occupation | Clerk; Wine Merchant | |
![]() | ||
![]() | ||
Died | 1930 in the Hammersmith registration district | |
![]() |
Top of page |