Index for HARDING of Devonshire
| Chart | ![]() |
Descendancy | ![]() |
List of Surnames | ![]() ![]() |
Enquiries |
| HARDING of Staffordshire | ![]() See separate Index |
![]() ![]() | |
| Agnes Sophia HARDING | ![]() 1881-1967 |
| Albert Augustus HARDING | ![]() 1869-1871 |
| Agnes Hermina HARDING | ![]() b.1875 |
| Annie Edith HARDING | ![]() b.1883 |
| Charity Ann HARDING | ![]() b.circa 1849 |
| Edith Emily HARDING | ![]() b.1873 |
| Elizabeth HARDING | ![]() 1830-1897 |
| Ernest Augustus HARDING | ![]() 1838-1910 |
| Florence Elizabeth HARDING | ![]() b.1867 |
| George HARDING | ![]() b.1840 |
| Gertrude Ellen HARDING | ![]() b.1870 |
| Harry HARDING | ![]() b.1846 |
| Harvey HARDING | ![]() 1844-1924 |
| Harvey Herman HARDING | ![]() 1884-1962 |
| Henry HARDING | ![]() b.1835 |
| Herman HARDING | ![]() 1847-1885 |
| James HARDING | ![]() b.1825 |
| Jessie Minnia HARDING | ![]() b.1874 |
| John HARDING | ![]() b.circa 1780 |
| John HARDING | ![]() 1803-1876 |
| Lily Augusta HARDING | ![]() b.1872 |
| Mabel Rose HARDING | ![]() b.1877 |
| Robert HARDING | ![]() b.1827 |
| Thomas HARDING | ![]() b.1834 |
| Top of page |