Ancestors of Neville Isaac BROCKBANK
[Ref. R.33]
Profile | ![]() |
Index for BROCKBANK | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | John BROCKBANK | |||||
d![]() | Isaac BROCKBANK (b.1821) | |||||
m | d![]() | Emma | ||||
![]() | m | ![]() | ||||
d![]() | Thomas BROCKBANK (b.1864) | |||||
m | o | ![]() | ||||
m | o | d![]() | Unknown | |||
m | d![]() | Agnes (b.circa 1834) | ||||
m | d![]() | Unknown | ||||
m | ![]() | ![]() | ||||
Neville Isaac BROCKBANK (b.1899) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Unknown | ||||
o | d![]() | Neville STRETTON (b.circa 1843) | ||||
o | m | d![]() | Unknown | |||
o | m | ![]() | ||||
d![]() | Lizzie Martha STRETTON (b.circa 1870) | |||||
![]() | o | ![]() | ||||
o | d![]() | William BEVINS (b.circa 1820) | ||||
d![]() | Mary BEVINS (b.circa 1838) | |||||
d![]() | Mary (b.circa 1812) |
Top of page |