Ancestors of Mary Muriel BARTLETT
[Ref. P.19]
Profile | ![]() |
Index for BARTLETT | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | Thomas BARTLETT | |||||
d![]() | Phillip George BARTLETT (c1820-1876) | |||||
m | d![]() | Catherine | ||||
![]() | m | ![]() | ||||
d![]() | Thomas Willis Butler BARTLETT (1850-1950) | |||||
m | o | ![]() | ||||
m | o | d![]() | Daniel FERGUSON (1780-1859) | |||
m | d![]() | Margaret FERGUSON (1811-1875) | ||||
m | d![]() | Margaret BOOTH (1786-1858) | ||||
m | ![]() | ![]() | ||||
Mary Muriel BARTLETT (1880-1969) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Unknown | ||||
o | d![]() | Thomas NEWLING (b.circa 1813) | ||||
o | m | d![]() | Unknown | |||
o | m | ![]() | ||||
d![]() | Charlotte Elizabeth NEWLING (b.1856) | |||||
![]() | o | ![]() | ||||
o | d![]() | James WILKERSON | ||||
d![]() | Elizabeth WILKERSON (b.1821) | |||||
d![]() | Jane SPEARY |
Top of page |