Ancestors of Eliza Georgena ASHWORTH
[Ref. P.18]
Profile | ![]() |
Index for ASHWORTH | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | James ASHWORTH (b.circa 1751) | |||||
d![]() | George ASHWORTH (b.1799) | |||||
m | d![]() | Mary STANDRING (b.1755) | ||||
![]() | m | ![]() | ||||
d![]() | Taylor ASHWORTH (1839-1910) | |||||
m | o | ![]() | ||||
m | o | d![]() | John Lyon TAYLOR (1772-1818) | |||
m | d![]() | Ann TAYLOR (1799-1881) | ||||
m | d![]() | Ester OLDHAM | ||||
m | ![]() | ![]() | ||||
Eliza Georgena ASHWORTH (1870-1955) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Unknown | ||||
o | d![]() | William Mellor MEIGH (b.circa 1825) | ||||
o | m | d![]() | Unknown | |||
o | m | ![]() | ||||
d![]() | Ann MEIGH (b.1844-) | |||||
![]() | o | ![]() | ||||
o | d![]() | Unknown | ||||
d![]() | Eliza GOODMAN | |||||
d![]() | Unknown |
Top of page |