Ancestors of Susannah Thorp
[Ref. N.9]
Profile | ![]() |
Index for THORP | ![]() |
Index of Surnames |
![]() | ![]() | ![]() | ||||
d![]() | William THORP (d.1800) | |||||
d![]() | William THORP (d.1800) | |||||
m | d![]() | Joan PITT (1695-1789) | ||||
![]() | m | ![]() | ||||
d![]() | John Wise THORP (1757-1825) | |||||
m | o | ![]() | ||||
m | o | d![]() | Unknown (-) | |||
m | d![]() | Elizabeth WISE | ||||
m | d![]() | Unknown | ||||
m | ![]() | ![]() | ||||
Susannah THORP (1793-1875) | ||||||
o | ![]() | ![]() | ||||
o | d![]() | Thomas LAWRENCE | ||||
o | d![]() | Isaac LAWRENCE (d.1794) | ||||
o | m | d![]() | Unknown | |||
o | m | ![]() | ||||
d![]() | Dorothy LAWRENCE (d.1796) | |||||
![]() | o | ![]() | ||||
o | d![]() | Samuel ROCK | ||||
d![]() | Elizabeth ROCK (1733-1762) | |||||
d![]() | Zenobia NEWTON (d.1799) |
Top of page |