Dwellings of Daniel Walter PARSONS
[Ref. Q.31]
Biography |
XXX | ||
From 1868 | 31 Everton Crescent | |
Everton | ||
Lancs | ||
XXX | ||
From 1887 | 19 Meanwood Brow | |
Rochdale | ||
Lancs | ||
XXX | ||
During 1893-95 | 20 Marmaduke Street | |
Edge Hill | ||
Liverpool | ||
Lancs | ||
XXX | ||
1895-1898 | 1 Worcester Avenue | |
Club Moor East | ||
Liverpool | ||
Lancs | ||
XXX | ||
1898-1915 | 4 Oxford Road | |
Liverpool | ||
Lancs | ||
XXX | ||
1915-1948 | "Lorraine" | |
35 Catharine Street | ||
Liverpool | ||
Lancs |
Oxford Road, Liverpool, Lancs. |
35 Catharine Street, Liverpool, Lancs.
Number 35 is painted white [Back] |
Top of page |