Ancestors of Michael Weston PARKER
[Ref. S.20]
Profile | Index for PARKER | Index of Surnames |
d | Thomas PARKER (1843-1915) | |||||
d | Thomas Hugh PARKER (1871-1948) | |||||
m | d | Jane GIBBONS (1848-1921) | ||||
m | ||||||
d | Leslie Theodore PARKER (1902-1960) | |||||
m | o | |||||
m | o | d | George BANKS (c1844-1919) | |||
m | d | Constance Mabel BANKS (1881-1958) | ||||
m | d | Emma Ann PRATT (c1849-1936) | ||||
m | ||||||
Michael Weston PARKER (1937-1983) | ||||||
o | ||||||
o | d | William WESTON (c1846-1913) | ||||
o | d | William WESTON (b.1885) | ||||
o | m | d | Mary A DEWERSON (c1850-1903) | |||
o | m | |||||
d | Mary WESTON (1909-1972) | |||||
o | ||||||
o | d | Dominic Giovanni BUSSOLI (c1847-1933) | ||||
d | Annie Guiseppina BUSSOLI (b.1883) | |||||
d | Mary LEES (c1857-1933) |
Top of page |