Index for PARKER
Chart | Descendancy | Enquiries | List of Surnames |
Alfred Edward PARKER | b.1875 |
Andrew Marcus PARKER | |
Ann PARKER | b.c1783 |
Anne PARKER | b.c1617 |
Anne PARKER | b.c1738 |
Anne Dinah PARKER | 1880-1906 |
Broughton George PARKER | 1901-1978 |
Charles Henry PARKER | b.1873 |
Edward PARKER | b.c1622 |
Edwin Thorley PARKER | 1870-1929 |
Eliza PARKER | b.1824 |
Elizabeth PARKER | b.c1692 |
Elizabeth PARKER | b.c1719 |
Elizabeth Emily PARKER | 1854-1857 |
Ellen PARKER | 1866-1867 |
Emily PARKER | b.1828 |
Esther PARKER | b.c1717 |
Esther PARKER | b.c1758-1838 |
Frances Ann PARKER | 1846-1846 |
George PARKER | b.c1753 |
George PARKER | b.c1791 |
Gilbert PARKER | b.c1614 |
Gilbert PARKER | b.c1649 |
Gilbert PARKER | b.c1655 |
Gilbert PARKER | b.c1713 |
Gylbert PARKER | b.c1687 |
Hannah PARKER | b.1857 |
Howard Edward PARKER | 1905-1966 |
Isabell PARKER | b.c1646 |
Jessie Eliza PARKER | 1886-1978 |
John PARKER | b.c1619 |
John PARKER | b.c1606 |
John PARKER | b.c1644 |
John PARKER | b.c1723 |
John PARKER | b.c1747-1793 |
John PARKER | b.c1795 |
Kelvin Oddie PARKER | b.1891 |
Leslie Theodore PARKER | 1902-1960 |
Levi PARKER | b.c1750 |
Lilian PARKER | 1868-1951 |
Margret PARKER | b.c1676 |
Margaret PARKER | b.c1711 |
Mary PARKER | b.c1625 |
Mary PARKER | b.c1740-c1742 |
Mary Ann PARKER | b.1849 |
Michael PARKER | b.c1608 |
Michael PARKER | b.c1726 |
Michael John PARKER | b.1847 |
Michael Weston PARKER | 1937-1983 |
Michaell PARKER | b.c1689 |
Nicola Maria PARKER | |
Sarah PARKER | b.c1658 |
Sarah PARKER | b.c1683 |
Sarah PARKER | b.c1708 |
Sarah PARKER | b.c1755 |
Sarah Jane Eliza PARKER | 1853-1853 |
Thomas PARKER | b.c1745 |
Thomas PARKER | b.c1789 |
Thomas PARKER | 1843-1915 |
Thomas Hugh PARKER | 1871-1948 |
Thomas Wheatley PARKER | c1822-1854 |
Walter PARKER | b.c1651 |
Walter PARKER | b.c1678 |
Walter PARKER | b.1714 |
Walter PARKER | b.c1742 |
Walter PARKER | b.c1785 |
Walter PARKER | b.c1787 |
Walter Faraday PARKER | 1888-1909 |
Walter George PARKER | 1851-1851 |
Top of page |