Index for MORRIS of Shropshire
Chart | Descendancy | List of Surnames |
MORRIS of Staffordshire | See separate index |
Ann MORRIS | b.1817 |
Anne MORRIS | b.1778 |
Arthur Henry MORRIS | 1895-1927 |
Beatrice Naomi MORRIS | 1899-1973 |
David MORRIS | c1743-1812 |
David MORRIS | b.1825 |
Edgar MORRIS | 1893-1977 |
Edward Henry MORRIS | 1918-1918 |
Edith Louisa MORRIS | 1914-2010 |
Eliza MORRIS | b.c1828 |
Eliza Maud MORRIS | 1887-1949 |
Elizabeth MORRIS | 1810-1876 |
Ellen MORRIS | b.1839 |
Florence Sarah MORRIS | 1925-2019 |
Frederick Harding MORRIS | 1883-1963 |
Frederick William John MORRIS | 1913-2005 |
Gertrude Ellen MORRIS | 1881-1883 |
Harry Chester MORRIS | b.c1886 |
Henry MORRIS | b.c1833 |
Irene MORRIS | 1915-2017 |
Jack MORRIS | 1924-1989 |
Jacqueline E MORRIS | b.1933 |
James MORRIS | b.1785 |
James MORRIS | b.1813 |
Jane MORRIS | b.1881 |
Louisa MORRIS | b1890. |
Margaret MORRIS | b.1829 |
Mary MORRIS | b.1776 |
Peggy Louise MORRIS | 1920-2017 |
Sarah MORRIS | 1781-1790 |
Sarah MORRIS | 1822-1822 |
Sarah MORRIS | b.c1830 |
Sarah Francis MORRIS | 1885-1887 |
Thomas MORRIS | 1797-1789 |
Thomas MORRIS | 1815-1878 |
Valerie MORRIS | 1921-2010 |
William MORRIS | 1809-1871 |
William MORRIS | b.c1851 |
William Duncan MORRIS | 1879-1964 |
William Henry MORRIS | 1850-1904 |
Top of page |